Thick brush, creek is on the east side of the property. The best views in the area. Callahan Divide. Location looks over Buffalo Gap.
MLS# | 20523843 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 278 |
Listing Provided By | Hatchett & Co. Real Estate | Jim Hatchett |
Zoning | See Town of Buffalo Gap Zoning R |
---|---|
Acreage | 53.97 |
State | TX |
---|---|
County | Taylor |
City | Buffalo Gap |
Zip Code | 79508 |
Area | Taylor |
Community Name | Rural |
School District | Jim Ned Cons ISD |
Elementary School | Buffalo Gap |
Middle School | Jim Ned |
High School | Jim Ned |
Listing VS Median (in Rural) | |
Price: $702,000 low | high Med: $250,000 On Site: 278 low | high Med: 99.000000 |