Great RV lot inside of the beautiful Oakpoint subdivision. This lot is close to the island and very close to the water. Oakpoint has parks and fishing piers, as well as boat launch ramps and guest areas for your friends and family. Come check this lot out today.
MLS# | 20507954 |
---|---|
Listing Type | For Sale |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Days On Site | 297 |
Listing Provided By | Turnkey Realty LLC | Jordan Barton |
Zoning | Unknown |
---|---|
Acreage | 0.06 |
State | TX |
---|---|
County | Brown |
City | May |
Zip Code | 76857 |
Area | Brown |
Community Name | Oak Point Ph Two |
School District | May ISD |
Elementary School | May |
Middle School | May |
High School | May |
Listing VS Median (in Oak Point Ph Two) | |
Price: $9,800 low | high Med: $199,900 On Site: 297 low | high Med: 75.000000 |