Mostly level acreage of pasture grazing land. Previously was a farmstead, no improvements remain. Several small tanks (ponds) on the property attract assorted wildlife. Mesquite, cedar, oak, all growing here.
MLS# | 20522500 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 279 |
Listing Provided By | RE/MAX Elite Group | Judy Smith |
Zoning | Not zoned |
---|---|
Acreage | 11.33 |
State | TX |
---|---|
County | Stephens |
City | Breckenridge |
Zip Code | 76424 |
Area | Stephens |
School District | Breckenridge ISD |
Elementary School | North |
Listing VS Median (in 76424) | |
Price: $100,000 low | high Med: $199,000 On Site: 279 low | high Med: 117.000000 |