9.603 acres zoned Industrial and Retail on US 67. Great visibility with traffic count of 3347 per day in 2022. This property has great visibility from the highway. Location is prime!
MLS# | 20686305 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1941 |
Days On Site | 71 |
Listing Provided By | eXp Realty, LLC | Becky Hanley |
SQ Feet | 2,426 |
---|---|
Car Port | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | 4.81 acres = Industrial 208,782 |
Acreage | 9.60 |
State | TX |
---|---|
County | Dallas |
City | Cedar Hill |
Zip Code | 75104 |
Area | Dallas |
Listing VS Median (in 75104) | |
Price: $700,000 low | high Med: $380,000 SqFt: 2,426 low | high Med: 1,822 $ / SqFt: $289 low | high Med: $209 On Site: 71 low | high Med: 8.000000 |