AMAZING LOCATION!!!!! Don't miss this opportunity to operate your business with built in high traffic patterns!!! 2.51 acres!!! CONCRETE floors,HIGH ceilings!! Secure building locks up tight!! Plenty of yard space to store material and or equipment
MLS# | 20676670 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 81 |
Listing Provided By | Compass RE Texas, LLC | Bryan Hogge |
SQ Feet | 109,336 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | AG/Commercial |
Acreage | 2.51 |
State | TX |
---|---|
County | Hood |
City | Tolar |
Zip Code | 76476 |
Area | Hood |
Community Name | J S Turner Abst 557 |
Listing VS Median (in J S Turner Abst 557) | |
Price: $599,900 low | high Med: $599,900 SqFt: 109,336 low | high Med: 109,336 $ / SqFt: $5 low | high Med: $5 On Site: 81 low | high Med: 81.000000 |