Great corner lot on a quiet street in an established neighborhood to build your future home on. You will have easy access to shopping, dining, and entertainment.
MLS# | 20523631 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 276 |
Listing Provided By | All City Real Estate, Ltd. Co. | Chris Kimsey |
Zoning | NO MOBILE HOMES |
---|---|
Acreage | 0.15 |
State | TX |
---|---|
County | Bowie |
City | Texarkana |
Zip Code | 75501 |
Area | Bowie |
Community Name | Beverly Heights |
School District | Texarkana ISD |
Elementary School | Westlawn |
Middle School | Texas |
High School | Texas |
Listing VS Median (in Beverly Heights) | |
Price: $7,900 low | high Med: $0 On Site: 276 low | high Med: |