Commercial property available great opportunity for any investor with room to grow. Building will need work to make is usable.
MLS# | 20674729 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 82 |
Listing Provided By | BRG & Associates - Emory | Cory Prevost |
SQ Feet | 1,596 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Commercial |
Acreage | 0.38 |
State | TX |
---|---|
County | Gregg |
City | Longview |
Zip Code | 75602 |
Area | Gregg |
Community Name | no |
Listing VS Median (in no) | |
Price: $50,000 low | high Med: $393,500 SqFt: 1,596 low | high Med: 1,973 $ / SqFt: $31 low | high Med: $206 On Site: 82 low | high Med: 49.500000 |