Come see this lovely 3 bedroom 1.5 bath home in Allen! Spacious living room with vaulted ceilings. Formal dining and breakfast areas. The open kitchen comes with lots of cabinets and counter space. The kitchen also leads to a huge patio, great for entertaining. Close to I-75, restaurants and shopping.
MLS# | 20522489 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 233 |
Listing Provided By | WM Realty Tx LLC | Clairece Brown |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,338 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Collin |
City | Allen |
Zip Code | 75002 |
Area | Collin |
Community Name | Oak Hill |
School District | Allen ISD |
Elementary School | Boyd |
Middle School | Ereckson |
High School | Allen |
Listing VS Median (in Oak Hill) | |
Price: $310,000 low | high Med: $179,000 SqFt: 1,338 low | high Med: 1,539 $ / SqFt: $232 low | high Med: $116 On Site: 233 low | high Med: 211.000000 |