Unique, 18-unit, adobe motor court in the central business district of downtown San Angelo. Glam it up as a hotel to complement the Angoria Hotel next door or renovate the units for commercial tenant use akin to a dimutive Burro Alley in Santa Fe or La Villita in San Antonio.
MLS# | 20673100 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1957 |
Days On Site | 85 |
Listing Provided By | Barnett & Hill | John Hill |
SQ Feet | 11,080 |
---|---|
Story(s) | 1 |
Units | 18 |
Zoning | CBD - Central Business District |
Acreage | 0.44 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | Tom Green |
Community Name | San Angelo Add |
Listing VS Median (in San Angelo Add) | |
Price: $99,000 low | high Med: $99,000 SqFt: 11,080 low | high Med: 11,080 $ / SqFt: $9 low | high Med: $9 On Site: 85 low | high Med: 85.000000 |