Great Investment Opportunity to add to your Portfolio! Sq ft estimated and must be verified by buyer and buyer's agent. Sold As Is, No Repairs by Seller.
MLS# | 20511807 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 246 |
Listing Provided By | Mahoney Elite Realty, LLC | Jay Hill |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,253 |
Story(s) | 1 |
Acreage | 0.19 |
State | LA |
---|---|
County | Caddo |
City | Shreveport |
Zip Code | 71109 |
Area | Caddo |
Community Name | Pear Grove Sub |
School District | Caddo PSB |
Elementary School | Caddo ISD Schools |
Middle School | Caddo ISD Schools |
High School | Caddo ISD Schools |
Listing VS Median (in Pear Grove Sub) | |
Price: $34,900 low | high Med: $62,400 SqFt: 1,253 low | high Med: 1,386 $ / SqFt: $28 low | high Med: $44 On Site: 246 low | high Med: 157.500000 |