3B-2B manufactured home on 2 lots with plenty of yard for kids and pets to roam. Open concept living, dining, and kitchen makes this 1368SF home feel much roomier. Split bedrooms, nice size kitchen with plenty of storage, full size utility room and more. 2 car carport and storage building with concrete patio are nice additions to this home.
MLS# | 20519986 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $24 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 236 |
Listing Provided By | Paluxy River Realty | Bill Vineyard |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,368 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.27 |
State | TX |
---|---|
County | Hood |
City | Granbury |
Zip Code | 76048 |
Area | Hood |
Community Name | Oak Trail Shores Sec C |
School District | Granbury ISD |
Elementary School | Nettie Baccus |
Middle School | Granbury |
High School | Granbury |
Listing VS Median (in Oak Trail Shores Sec C) | |
Price: $140,000 low | high Med: $199,900 SqFt: 1,368 low | high Med: 1,159 $ / SqFt: $102 low | high Med: $172 On Site: 236 low | high Med: 75.000000 |