This impressive custom built 4-bedroom, 2.5 bath home is located in the quiet Hunters Glen subdivision and has a long list of special features. Large formal living and dining rooms, a family room with fireplace and wet bar, all overlooking the fantastic pool. The primary suite has 2 walk-in closets, a fireplace and an office area which also has views of the lovely pool and patio. The carpet is all new, the privacy fence has also recently been replaced and also the pool pump.
MLS# | 20443485 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1996 |
Days On Site | 352 |
Listing Provided By | Setzler Associates Realty | Nesa Setzler |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,189 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.31 |
State | TX |
---|---|
County | Brown |
City | Brownwood |
Zip Code | 76801 |
Area | Brown |
Community Name | Hunters Glen Sub |
School District | Brownwood ISD |
Elementary School | Woodlandht |
Middle School | Brownwood |
High School | Brownwood |
Listing VS Median (in Hunters Glen Sub) | |
Price: $475,000 low | high Med: $475,000 SqFt: 3,189 low | high Med: 3,189 $ / SqFt: $149 low | high Med: $149 On Site: 352 low | high Med: 352.000000 |