Great opportunity with a corner lot where you can build your future. This property gives you the convenience of being in the city limits but having over a quarter of an acre to own and build on.
MLS# | 20523489 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 276 |
Listing Provided By | All City Real Estate, Ltd. Co. | Chris Kimsey |
Zoning | NO MOBILE HOME |
---|---|
Acreage | 0.29 |
State | TX |
---|---|
County | Bowie |
City | Texarkana |
Zip Code | 75501 |
Area | Bowie |
Community Name | Sanders Add |
School District | Texarkana ISD |
Elementary School | Wake Village |
Middle School | Texas |
High School | Texas |
Listing VS Median (in Sanders Add) | |
Price: $12,900 low | high Med: $0 On Site: 276 low | high Med: |