WOW! Opportunity to grab LAKE FRONT ON AMON CARTER! Lovely mobile home that is nestled between several large oak trees that create a lovely shade area as you look out over the water. Walk down to your own private dock and water access. Need additional room to store your boat or have a mancave? There is an approx 20 x 30 shop on the property with a large roll up door or side access walk through. Don't miss this!!
MLS# | 20431268 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 371 |
Listing Provided By | Texas Landmark Realtors | Melaina Middleton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.49 |
Water Front | Yes |
State | TX |
---|---|
County | Montague |
City | Bowie |
Zip Code | 76230 |
Area | Montague |
School District | Bowie ISD |
Elementary School | Bowie |
Listing VS Median (in na) | |
Price: $350,000 low | high Med: $472,500 SqFt: 1,344 low | high Med: 5,624 $ / SqFt: $260 low | high Med: $129 On Site: 371 low | high Med: 33.000000 |