MOTIVATED SELLER, BRING OFFER... Just under 8 acres in a prime Rockwall location! Just 2 minutes south of I30 & outside of city limits - presenting prime opportunity for commercial or residential use! Spacious home in addition to covered riding arena barn, plenty of parking, 2 ponds, & so much more!
MLS# | 20441493 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 348 |
Listing Provided By | Keller Williams Legacy | Lance Taylor |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,630 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 7.91 |
State | TX |
---|---|
County | Rockwall |
City | Rockwall |
Zip Code | 75032 |
Area | Rockwall |
School District | Rockwall ISD |
Elementary School | Sharon Shannon |
Middle School | Cain |
High School | Rockwall |
Listing VS Median (in 75032) | |
Price: $1,700,000 low | high Med: $618,308 SqFt: 3,630 low | high Med: 3,480 $ / SqFt: $468 low | high Med: $178 On Site: 348 low | high Med: 97.000000 |