Home office with French doors and formal dining room frame elongated entry. Open family room features wall of windows. Island kitchen features Butler's pantry and large walk-in pantry. Game room with French doors off morning area. Primary suite includes primary bath with dual vanity, corner garden tub, separate glass-enclosed shower and two walk-in closets. Guest suite offers private bath. High ceilings, large windows and abundant closet space add to this generous one-story home. Covered backyard patio. Mud room off three-car garage.
MLS# | 20522293 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 233 |
Listing Provided By | Perry Homes Realty LLC | Robert Moore |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,257 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75071 |
Area | Collin |
Community Name | Trinity Falls |
School District | McKinney ISD |
Elementary School | Ruth and Harold Frazier |
Middle School | Johnson |
High School | Mckinneyno |
Listing VS Median (in Trinity Falls) | |
Price: $699,900 low | high Med: $674,900 SqFt: 3,257 low | high Med: 2,934 $ / SqFt: $215 low | high Med: $230 On Site: 233 low | high Med: 173.000000 |