Great Investment Opportunity! Duplexes built in early 2023. Both units are fully rented with newly signed year leases. Each unit is 3 bedroom, 2 bath with a fenced in back yard. Each unit is 1398 sq ft with a 1 car garage. Each unit also has granite counter tops, walk in closets and covered patios.
MLS# | 20441236 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 354 |
Listing Provided By | Kirkpatrick Realty | Monika Lynn |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,796 |
Garage | 2 |
Story(s) | 1 |
Units | 2 |
Building(s) | 1 |
Acreage | 0.31 |
State | TX |
---|---|
County | Parker |
City | Springtown |
Zip Code | 76082 |
Area | Parker |
Community Name | Spring Branch Acres |
School District | Springtown ISD |
Elementary School | Springtown |
Middle School | Springtown |
High School | Springtown |
Listing VS Median (in Spring Branch Acres) | |
Price: $579,000 low | high Med: $262,500 SqFt: 2,796 low | high Med: 1,207 $ / SqFt: $207 low | high Med: $217 On Site: 354 low | high Med: 146.000000 |