MLS# 20516237 - Built by Highland Homes - Ready Now! ~ This 3 bedroom, 2.5 bathroom, loft, and 2 car garage features an extremely open floorplan with vaulted ceilings in the dining and living room. The kitchen offers a large island with built in appliances!!
MLS# | 20516237 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $975 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 242 |
Listing Provided By | Highland Homes Realty | Ben Caballero |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,273 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.03 |
State | TX |
---|---|
County | Grayson |
City | Van Alstyne |
Zip Code | 75495 |
Area | Grayson |
Community Name | Mantua Point: 40ft. lots |
School District | Van Alstyne ISD |
Elementary School | John and Nelda Partin |
Listing VS Median (in Mantua Point: 40ft. lots) | |
Price: $445,000 low | high Med: $467,770 SqFt: 2,273 low | high Med: 2,126 $ / SqFt: $196 low | high Med: $220 On Site: 242 low | high Med: 146.000000 |