NEW BUILD-MOVE IN READY!! Walk into this Stunning 4 Bedroom, 2 Bath home on a CORNER LOT. As you enter you will notice the tall front door, tall ceilings and wide foyer making it more spacious.Two bedrooms with the first bathroom on the right hand side and 1 bedroom on the left -Open Concept Living, Dining and Kitchen making entertaining easy. Property is COMPLETE-- Exterior has a Wood Fence, Sod, Sprinkler System & Flower bed. Hurry and get your offer in so you can be in before the Holidays!
MLS# | 20426073 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 373 |
Listing Provided By | HomeSmart | Kaylan Baucom |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,180 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Johnson |
City | Burleson |
Zip Code | 76028 |
Area | Johnson |
Community Name | Shannon Creek Development |
School District | Burleson ISD |
Elementary School | Irene Clinkscale |
Middle School | Hughes |
High School | Burleson |
Listing VS Median (in Shannon Creek Development) | |
Price: $389,500 low | high Med: $389,500 SqFt: 2,180 low | high Med: 2,180 $ / SqFt: $179 low | high Med: $179 On Site: 373 low | high Med: 373.000000 |