Come out and put your home on this great property seller has 2 lots next to each other would make for a great property to combine both lots.
MLS# | 20518467 |
---|---|
Listing Type | For Sale |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Days On Site | 285 |
Listing Provided By | TDRealty | Margaret Mendez |
Zoning | Residential Lot |
---|---|
Acreage | 0.12 |
State | TX |
---|---|
County | Henderson |
City | Mabank |
Zip Code | 75156 |
Area | Henderson |
Community Name | Cherokee Shores Sec E |
School District | Eustace ISD |
Elementary School | Eustace |
Middle School | Eustace |
High School | Eustace |
Listing VS Median (in Cherokee Shores Sec E) | |
Price: $15,000 low | high Med: $110,000 On Site: 285 low | high Med: 177.000000 |