Perfect investment property and a very motivated seller! Would make awesome AIRBNB or VRBO properties. Backup generator and completely full liquid propane tank with 10 storage buildings. You can see the lake through the trees and the lake is less than half a mile away from the neighborhood entrance! Extremely quiet neighborhood and a perfect lake getaway! There is another lot with 2 mobile homes available as well.
MLS# | 20508688 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 253 |
Listing Provided By | Newberry Real Estate | Jacquelyn Loven |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,700 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 1.28 |
State | TX |
---|---|
County | Upshur |
City | Ore City |
Zip Code | 75683 |
Area | Upshur |
Community Name | Ragsdale Lakeside |
School District | Ore City ISD |
Elementary School | Orecity |
Middle School | Orecity |
High School | Orecity |
Listing VS Median (in Ragsdale Lakeside) | |
Price: $100,000 low | high Med: $92,500 SqFt: 1,700 low | high Med: 1,350 $ / SqFt: $59 low | high Med: $72 On Site: 253 low | high Med: 253.000000 |