Gorgeous new Sumeer Home in the new Lynx Hollow subdivision just outside the city limits of Forney. Beautiful drive up appeal and very updated colors in the super spacious inside. Includes stone fireplace, wood look tile floors, built in double oven and microwave, large covered patio and a 3 car garage. Beautiful treed lot. This one will get your attention. Forney ISD. Quick move in.
MLS# | 20506706 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 255 |
Listing Provided By | Monica L. Rodriguez | Pat New |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,800 |
Garage | 3 |
Story(s) | 1 |
Acreage | 1.00 |
State | TX |
---|---|
County | Kaufman |
City | Forney |
Zip Code | 75126 |
Area | Kaufman |
Community Name | Lynx Hollow |
School District | Forney ISD |
Elementary School | Crosby |
Middle School | Jackson |
High School | North Forney |
Listing VS Median (in Lynx Hollow) | |
Price: $554,990 low | high Med: $624,450 SqFt: 2,800 low | high Med: 3,273 $ / SqFt: $198 low | high Med: $192 On Site: 255 low | high Med: 55.500000 |