BEAUTIFUL 2-2-CP WATERFRONT CABIN IN GREAT CONDITION. THIS WONDERFUL GETAWAY HAS OPEN DESIGN, NICE LIVING AREA, PRETTY KITCHEN WITH GRANITE AND BREAKFAST BAR, BOTH BEDROOMS HAVE FULL BATHS WITH BOTH SEPARATE TUBS AND SHOWERS. HAS NICE REAR DECK FOR PEACEFUL WATERVIEWS, FENCED PET AREA, STEEL SEAWALL & STORAGE BUILDINGS. AIR BNB VRBO OK. CABIN WAS BROUGHT IN ON WHEELS AND HAS MH TITLE.
MLS# | 20507626 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 250 |
Listing Provided By | Coldwell Banker American Dream | Buck Gentry |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,168 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.09 |
Water Front | Yes |
State | TX |
---|---|
County | Henderson |
City | Mabank |
Zip Code | 75156 |
Area | Henderson |
Community Name | Cherokee Shores |
School District | Eustace ISD |
Elementary School | Eustace |
Middle School | Eustace |
High School | Eustace |
Listing VS Median (in Cherokee Shores) | |
Price: $195,000 low | high Med: $177,500 SqFt: 1,168 low | high Med: 1,096 $ / SqFt: $167 low | high Med: $162 On Site: 250 low | high Med: 171.500000 |