MLS# 20424827 - Built by Toll Brothers, Inc. - Ready Now! ~ Modern luxury meets elegant design in this stunning quick move-in home. Prepping meals is a breeze with the large center island and ample counter space. The casual dining area is adjacent to the kitchen and provides a convenient and intimate setting. This community offers ample open green space and walking trails throughout. Schedule an appointment today to learn more about this stunning home!
MLS# | 20424827 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 375 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,095 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.24 |
State | TX |
---|---|
County | Collin |
City | Prosper |
Zip Code | 75078 |
Area | Collin |
Community Name | Star Trail |
School District | Prosper ISD |
Elementary School | Charles and Cindy Stuber |
Middle School | William Rushing |
High School | Prosper |
Listing VS Median (in Star Trail) | |
Price: $1,254,546 low | high Med: $1,329,900 SqFt: 4,095 low | high Med: 4,340 $ / SqFt: $306 low | high Med: $306 On Site: 375 low | high Med: 164.000000 |