MLS# 20514403 - Built by Tri Pointe Homes - November completion! ~ The roomy front porch and elegant foyer make it easy to greet guests or chat with neighbors as they pass by. What you’ll love about this plan: Open-Concept Floor Plan HomeSmart® Features Tall Ceilings Gameroom Office Primary Bath with tub Bay window in the primary 8' Doors Extended Covered Patio.
MLS# | 20514403 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $960 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 242 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,993 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
State | TX |
---|---|
County | Tarrant |
City | Fort Worth |
Zip Code | 76126 |
Area | Tarrant |
Community Name | Ventana |
School District | Fort Worth ISD |
Elementary School | Westpark |
Middle School | Benbrook |
High School | Benbrook |
Listing VS Median (in Ventana) | |
Price: $514,048 low | high Med: $493,950 SqFt: 2,993 low | high Med: 2,929 $ / SqFt: $172 low | high Med: $172 On Site: 242 low | high Med: 113.000000 |