Approximately 345' of Bowie Road frontage and only seconds for Interstate 20. TxDot Traffic counts show 5,000+ at the intersection just south of the property and 5,000+ at the Hwy 180 and Bowie intersection. All utilities are through the City Of Weatherford.
MLS# | 20504519 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 304 |
Listing Provided By | Rutledge Realty Group, LLC | Chase Rutledge |
Zoning | Residential |
---|---|
Acreage | 4.00 |
State | TX |
---|---|
County | Parker |
City | Weatherford |
Zip Code | 76086 |
Area | Parker |
School District | Weatherford ISD |
Elementary School | Wright |
Middle School | Hall |
High School | Weatherford |
Listing VS Median (in 76086) | |
Price: $369,900 low | high Med: $308,500 On Site: 304 low | high Med: 51.000000 |