Class A space with nice finishes. Several spaces available 1000-2600 SF. Great location for a medical office, other business office or retail. Gated access on two roads. Easy access to freeways. Available immediately. Long or short term leases.
Mls | 20523695 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2007 |
Days On Site | 307 |
Listing Provided By | Wofford Realty | Monica Wofford |
Sq Feet | 2,120 |
---|---|
Storys | 1 |
Units | 1 |
Zoning | Retail/Office |
Acreage | 1.49 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77070 |
Area | Harris |
Community Name | Lake Road Bus Park |
Listing VS Median (in Lake Road Bus Park) | |
Price: $18 low | high Med: $18 SqFt: 2,120 low | high Med: 2,120 $ / SqFt: $0 low | high Med: $0 On Site: 307 low | high Med: 307.000000 |